( | GREEN, Elizabeth 1854- |
| (ANDERSON), unknown | GREEN, George 1828- |
| (AYRE), Unknown | GREEN, John 1852- |
| (BAYLEY), Maria 1802- | GREEN, Margaret |
| (BERRINGTON), Emma 1845- | GREEN, Margaret 1832-1902 |
| (BLACKNELL), Elizabeth 1796- | GREEN, Margaret or Mary J 1860- |
| (CAIN), Ann 1875- | H |
| (CAIN), Elizabeth | HALE, Margaret |
| (CAIN), Elizabeth 1844- | HARRIS, Arthur 1859- |
| (CAIN), Jessie 1842-1873 | HARRIS, Ernest 1886- |
| (CAIN), Kit | HARRIS, Ethel 1892- |
| (CAIN), Lilian | HARRIS, George 1884- |
| (CAIN), Mary 1791- | HARRIS, Lionel 1888- |
| (CAIN), Mary Ann 1848- | HARRISON, Ellinor |
| (CAIN), Selina Ann 1853- | HAYDON, Emily Agnes S 1873- |
| (CARTER), Lu E 1852- | HEATH, Beryl M |
| (COGHLAN), Anastasia 1842- | HEWITT, Ellen 1844- |
| (COPPLE), Annie H 1847- | HEWITT, John 1783- |
| (COWARD), Eliza 1813- | HEWITT, John 1820- |
| (COWARD), Margaret | HEWITT, Sarah 1822-1893 |
| (DOLLIMORE), Sarah 1759-1829 | HEWITT, William 1828- |
| (FORSHAW), Ann 1793- | HICKMAN, Emily 1874- |
| (FORSHAW), Catharine 1791- | HIGGINS, Thomas |
| (FORSHAW), Isabella | HILL, Eleanor Olive A -1899 |
| (GARDENER), Jane 1818- | HILLIER, Elizabeth 1829- |
| (HEWITT), Sarah 1784- | HILLYARD, Charles 1898- |
| (HILLYARD), Elizabeth 1809- | HILLYARD, Charles Cain 1881- |
| (KILLIP), Elizabeth 1844- | HILLYARD, Clarissa 1891- |
| (KNOWLES), Christiana 1743-1826 | HILLYARD, Elizabeth 1860-1901 |
| (LARKIN), Ann 1801- | HILLYARD, Emma 1858-1898 |
| (LARKINS), Eliza 1829- | HILLYARD, Eric 1895- |
| (LAWRANSON), Mary | HILLYARD, Ernest E 1900- |
| (LENTON), Ann 1826- | HILLYARD, George Cain 1891- |
| (LUNT), Elizabeth | HILLYARD, George Leonard 1832- |
| (LUNT), Elizabeth 1868- | HILLYARD, George Lionel 1862-1869 |
| (LUNT), Ellen 1793- | HILLYARD, Harriet 1854- |
| (LUNT), Ellen L 1868- | HILLYARD, Harry 1861-1876 |
| (LUNT), Hannah -1784 | HILLYARD, Harry 1893- |
| (LUNT), Jane 1830- | HILLYARD, Harry L 1894- |
| (LUNT), Kit | HILLYARD, Helen 1867- |
| (LUNT), Margaret | HILLYARD, John Cain 1876- |
| (LUNT), Martha | HILLYARD, John Morris 1846- |
| (LUNT), Mary | HILLYARD, Joseph Cain 1893- |
| (LUNT), Mary 1672-1762 | HILLYARD, Letitia 1864- |
| (LUNT), Mary 1805-1878 | HILLYARD, Lilian C 1900- |
| (LUNT), Mary 1835- | HILLYARD, Lititia 1830-1876 |
| (LUNT), May | HILLYARD, Lizzey 1868- |
| (LUNT), Rene | HILLYARD, Lucy Cain 1885- |
| (LUNT), Sarah | HILLYARD, Mary Ann C 1886- |
| (LUNT), Sarah 1821- | HILLYARD, Sarah Ann 1870-1873 |
| (LYON), Ellen 1783- | HILLYARD, Sarah Morris 1839-1893 |
| (MCCLUNAN), Eliza 1805- | HILLYARD, Sidney Tebbett 1870- |
| (MORRIS), Rhoda | HILLYARD, Susannah Cain 1878-1885 |
| (NEWTON), Hannah 1811- | HILLYARD, Thersa 1865- |
| (PARLE), Rebecca 1884- | HILLYARD, Thomas 1801- |
| (QUINN), Margaret 1819- | HILLYARD, Thomas 1826-1873 |
| (REED), Ann 1814- | HILLYARD, Thomas 1900- |
| (SHARP), Mary 1840- | HILLYARD, Thomas John 1858- |
| (TABER), Unknown | HILLYARD, Tom Cain 1888- |
| (WADE), Margaret 1816- | HILLYARD, Victor W 1912- |
| (WHEATLEY), Ann 1815- | HILLYARD, William Cain 1883- |
| (WHEELTON), Mary 1806- | HILLYARD, William Henry 1869- |
| (WHITE), Jane 1801- | HILLYARD, Zacharias 1834- |
| (WILLIAMSON), Ellen 1831- | HOLLINS, Mary Ellen 1850- |
No Surname | HOLLINS, Richard Roger 1824- |
| <unknown> | HOLLINS, William Edward 1853- |
A | HOUSE, Cecil William 1899- |
| ADAMSON, Mary A 1842- | HOUSE, Charles William 1838- |
| ALLAN, Dolly | HOUSE, Gladys Marjorie 1886- |
| ALLAN, Elizabeth 1920- | HOWE, Rosetta 1893-1965 |
| ALLAN, Florence 1924- | HOWELL, Mary 1817- |
| ALLAN, Frances 1926- | HUGHES, Alice L |
| ALLAN, George 1867- | HUNT, Edward 1865- |
| ALLAN, George C 1913- | HUNT, Edward 1889- |
| ALLAN, Henry (Harry) 1917-1992 | HUNT, Eliza 1829- |
| ALLAN, James 1893- | HUNT, George 1896- |
| ALLAN, John 1915- | HUNT, Harry 1890- |
| ALLAN, John George 1890-1956 | HUNT, John 1891- |
| ALLAN, Lily | HUNT, Mary 1894- |
| ALLAN, Margaret A 1895- | HUNT, Sarah 1823- |
| ALLAN, Mary Catherine 1888- | HUTCHINSON, Eliza 1859- |
| ALLAN, Nicholas 1898- | HUTCHINSON, John 1838- |
| ALLAN, Primrose | HUTCHINSON, Margaret E 1860- |
| ALLAN, Stanley 1933- | I |
| ALLAN, William J 1929- | IBBOTT, Martha 1829- |
| ALLEN, Robert -1887 | INNS, Elizabeth 1786-1858 |
| ANDERSON, Charles 1911- | IRVINE, Kenneth J 1933- |
| ANDERSON, Charles Frederick | IRVINE, Ronald 1928- |
| ANDERSON, Gloria | IRVINE, William Edward -1928 |
| ANDERSON, unknown | IRVINE, William F 1930- |
| ATKINSON, John 1820- | IRVINE, William Francis 1904- |
| AYRE, Albert 1907- | IRVING, Agnes 1863- |
| AYRE, Annie 1890- | IRVING, Annie 1860- |
| AYRE, Catherine Teresa 1935-1987 | IRVING, Fanny 1874- |
| AYRE, Dolly | IRVING, John 1830-1881 |
| AYRE, Edith 1904-1992 | IRVING, John Lunt 1867-1895 |
| AYRE, Ellen 1901-1902 | IRVING, Margaret J 1869- |
| AYRE, Eric W 1930- | IRVING, Mary E 1858- |
| AYRE, Esther 1920-1996 | IRVING, Richard 1877- |
| AYRE, Ethel 1899- | IRVING, William Henry 1865- |
| AYRE, Gladys M 1922- | IVORY, Bethiah 1811- |
| AYRE, Hannah 1866- | J |
| AYRE, James | JACKSON |
| AYRE, James 1839-1895 | JACKSON, Ellen 1856- |
| AYRE, James 1864- | JACKSON, Emily 1855- |
| AYRE, James 1892-1985 | JACKSON, Isabel |
| AYRE, James 1918-1994 | JACKSON, Richard 1859- |
| AYRE, Jesse 1905- | JEBBETT, Henry Hards 1829-1874 |
| AYRE, Joseph (William Joseph?) 1870- | JENYONS, Peter 1820- |
| AYRE, Joseph 1910-1993 | JOHNSON, Velma Margery 1919-1990 |
| AYRE, Margaret 1895- | JONES, John Griffith |
| AYRE, Oliver 1899- | JONES, Louisa 1868- |
| AYRE, Oliver Kennin 1868-1935 | JONES, Rachel 1865- |
| AYRE, Richard R 1925- | JORDAN, Beatrice F |
| AYRE, Thomas 1897- | JORDAN, Mary 1816-1864 |
| AYRE, Thomas 1903- | K |
| AYRE, Thomas Murray 1867-1871 | KELSALL, Ada 1881- |
| AYRE, William 1896- | KELSALL, Amy 1887- |
| AYRE, William 1908-1997 | KELSALL, Annie 1871- |
| AYRE, William A 1915-1915 | KELSALL, Jessie 1877- |
| AYRE, Winifred 1912-2002 | KELSALL, Margaret 1869- |
B | KELSALL, Thomas 1841- |
| BAILE, Beatrice 1881- | KELSALL, Walter 1872- |
| BAILE, Leanora H 1873- | KENT, Margaret Ann 1845- |
| BAILE, Maxwell 1875- | KENT, Thomas |
| BAILE, Olive 1899- | KENYON, Elizabeth |
| BAILE, Rose Ann 1878- | KENYON, Marcus J |
| BAILE, Thomas 1836-1903 | KILLIP, Coralie Frances 1898- |
| BAILE, Thomas 1879- | KILLIP, Eileen Charnock 1895- |
| BALL, Edward | KILLIP, Frank 1867- |
| BALL, Robert | KILLIP, Harry 1870- |
| BALL, Unknown | KILLIP, Hector William 1900- |
| BANKS, Henry 1905-1970 | KILLIP, Lizzie 1872- |
| BARHAM, Elizabeth | KILSHAW, Mary |
| BARROW, Esther | KINDER, Phyllis 1920-2004 |
| BASFORD, Esther | KIRBY, Sarah 1825- |
| BAYLEY, Ada Jane 1871-1872 | KNEALE, Catherine 1801- |
| BAYLEY, Alfred Henry 1868- | KNIGHT, Albert 1891- |
| BAYLEY, Alice Mary 1859- | KNIGHT, Alfred 1857- |
| BAYLEY, Annie Maria 1879- | KNIGHT, Alfred 1885- |
| BAYLEY, Arthur Edward 1864- | KNIGHT, Elizabeth 1893- |
| BAYLEY, Ellen Eliza 1876- | KNIGHT, Ernest W 1887- |
| BAYLEY, Emma Louisa 1857- | KNIGHT, Jane 1825-1904 |
| BAYLEY, Frances 1886- | KNOWLES, Ann 1777-1855 |
| BAYLEY, Frederick 1868- | KNOWLES, Ellen 1781-1851 |
| BAYLEY, Jessie 1891- | KNOWLES, Thomas 1742-1821 |
| BAYLEY, John 1835- | L |
| BAYLEY, John 1860-1861 | LAMBERT, Alice 1848- |
| BAYLEY, Leonard 1870- | LAMBERT, Anastatia 1835- |
| BAYLEY, Margaret Jane 1877- | LAMBERT, Anne 1844-1911 |
| BAYLEY, Mary 1825- | LAMBERT, Catherine 1841- |
| BAYLEY, Samuel 1792- | LAMBERT, John 1847- |
| BAYLEY, Samuel 1831-1899 | LAMBERT, William -1861 |
| BAYLEY, Samuel 1852- | LANCASTER, Edith M 1937-1937 |
| BAYLEY, Thomas 1854- | LANCASTER, Gertrude 1900- |
| BEECHAM, Edwin L 1839- | LANCASTER, Joan 1836-1836 |
| BEECHAM, Eliza T | LANCASTER, Mabel 1897- |
| BEECHAM, George C | LANCASTER, William -1935 |
| BEECHAM, Isabella A | LANCASTER, William 1911-1937 |
| BEECHAM, Mary Ann | LANCASTER, William E 1869- |
| BEECHAM, Samuel 1808- | LANE, Mary Ellen |
| BEECHAM, Samuel James 1836- | LANGTON, Amy 1875- |
| BEECHAM, William Henry 1834- | LANGTON, Amy 1892- |
| BELLAMY, Maria Louisa 1869- | LANGTON, Ann 1843- |
| BERRINGTON, George Howard 1877- | LANGTON, Charles 1810- |
| BIRKS, George | LANGTON, Charles 1850- |
| BIRKS, Lucy 1912- | LANGTON, Charles 1868- |
| BIRKS, Mary 1913- | LANGTON, Charles 1897- |
| BLACKBURN, Fred 1895- | LANGTON, Edward 1865- |
| BLACKNELL, Daniel 1787- | LANGTON, Eliza 1839- |
| BLACKNELL, Daniel 1826- | LANGTON, George 1812- |
| BLACKNELL, Edmund 1821- | LANGTON, George 1847- |
| BLACKNELL, Elizabeth 1821- | LANGTON, Henry 1870- |
| BLACKNELL, Hannah 1839- | LANGTON, Henry 1890- |
| BLACKNELL, Harriett 1833- | LANGTON, Henry 1899- |
| BLACKNELL, James 1841- | LANGTON, James 1835- |
| BLACKNELL, James David 1849- | LANGTON, James 1859- |
| BLACKNELL, Martha 1840- | LANGTON, Jane 1849- |
| BLACKNELL, Mary Ann 1826- | LANGTON, John |
| BLACKNELL, Mathew 1826- | LANGTON, John 1837- |
| BLACKNELL, Sarah 1827- | LANGTON, John 1856- |
| BLACKNELL, Thomas 1816- | LANGTON, Margaret 1845- |
| BLACKNELL, William 1832- | LANGTON, Mary 1841- |
| BLAND, John | LANGTON, Robert 1863- |
| BLOOR, Martha Lloyd 1845- | LANGTON, Robert 1892- |
| BLUNDELL, Ann 1813- | LANGTON, Sarah J 1853- |
| BRADSHAW, Emily 1869- | LANGTON, Sarah L 1894- |
| BRAMWELL, Martha | LANGTON, Stephen 1900- |
| BRAMWELL, Martha | LANGTON, Thomas 1872- |
| BREEZE, Frederick 1821- | LANGTON, Thomas James 1890- |
| BREZE, Anne J 1844- | LANGTON, Unknown |
| BREZE, Eliza 1849- | LANGTON, William 1812- |
| BREZE, Fanny 1857- | LANGTON, William 1861- |
| BREZE, John H 1859- | LARKIN, James 1796- |
| BREZE, Louisa 1854- | LARKINS, Ann 1840- |
| BREZE, Robert H 1851- | LARKINS, Arthur J 1870- |
| BRIGGS, William C 1860- | LARKINS, Charles 1845- |
| BRIGGS, William Henry 1832- | LARKINS, Charles Thomas Edward 1911-1985 |
| BROMILOW, Esther 1893-1969 | LARKINS, Charles Thomas James 1884-1971 |
| BROWN, Charlotte 1834- | LARKINS, Eliza 1850- |
| BROWN, Frederick 1844- | LARKINS, Emma 1843- |
| BROWN, Mary | LARKINS, Emma Eliza 1878- |
| BROWN, Mary 1723-1789 | LARKINS, Ethel Maud 1876-1881 |
| BROWN, Selina 1862- | LARKINS, Fanny Jane 1851- |
| BROWN, Thomas | LARKINS, Frances George 1858- |
| BUCKINGHAM, Minnie Winefred | LARKINS, Frances Mary (Friss) 1886- |
| BUNBURY, Edmund 1781- | LARKINS, Francis L 1892- |
| BUNBURY, Thomas 1812- | LARKINS, Frank George 1887- |
| BUSH, Mary 1857- | LARKINS, Frederick H 1885- |
| BUSH, Susannah 1814- | LARKINS, George W 1868- |
| BUSHELL, Mary | LARKINS, Harriet Amelia (Millie) 1889- |
| BUSSHELL, Hannah | LARKINS, Harry William 1920-1942 |
| BUTTERFIELD | LARKINS, James 1817-1861 |
| BUTTERFIELD, Emma 1836- | LARKINS, James Henry 1856- |
| BUTTERFIELD, George 1833- | LARKINS, Kathleen A 1900- |
| BUTTERFIELD, William 1841- | LARKINS, Martha P 1850- |
C | LARKINS, Mary Amelia (May) 1906-1976 |
| CADMAN, John 1812- | LARKINS, Mary E 1863- |
| CAIN, Agnes 1870- | LARKINS, Olive Beatrice 1882-1937 |
| CAIN, Alfred 1854- | LARKINS, Stafford C 1890- |
| CAIN, Alfred George 1859- | LARKINS, Thomas John 1847-1894 |
| CAIN, Alice Maud 1878- | LARKINS, Thurza Florence (Flo) 1881- |
| CAIN, Ann 1819- | LARKINS, Walter A 1896- |
| CAIN, Ann 1834- | LARKINS, William 1838- |
| CAIN, Ann Osborn 1860- | LARKINS, William Jos 1883- |
| CAIN, Anne 1804- | LAWRANSON, Ellen 1783- |
| CAIN, Annie 1882- | LAWRANSON, Ellen 1786- |
| CAIN, Annie Amelia 1875- | LAWRANSON, George |
| CAIN, Annie Emily 1876- | LAWRANSON, Henry |
| CAIN, Annie Jane 1866- | LAWRANSON, James 1778- |
| CAIN, Arthur Thomas 1881- | LAWRANSON, John 1775- |
| CAIN, Beatrice 1878- | LAWRANSON, Margaret 1782- |
| CAIN, Bert | LAWRANSON, Margret -1805 |
| CAIN, Betsey 1828- | LAWRANSON, Mary |
| CAIN, Caroline 1817-1859 | LAWRANSON, William 1773- |
| CAIN, Charles 1822- | LAWRENCE, Alfred 1863- |
| CAIN, Charles 1842- | LAWRENCE, Alice 1865- |
| CAIN, Charles 1856- | LAWRENCE, Daniel 1824- |
| CAIN, Charles Alfred 1880- | LAWRENCE, Elizabeth 1851- |
| CAIN, Charles Edward 1850-1894 | LAWRENCE, Emma 1845- |
| CAIN, Charles J 1868- | LAWRENCE, Frederick 1855- |
| CAIN, Constance 1886- | LAWRENCE, George 1847- |
| CAIN, Cornelius 1845- | LAWRENCE, Mary Ann 1858- |
| CAIN, Cuthbert H 1890- | LAWRENCE, Rhoda 1860- |
| CAIN, Cyril 1916- | LAWRENCE, William 1853- |
| CAIN, Cyrus 1883- | LAWRENSON, Ann |
| CAIN, Cyrus Bush 1856- | LENTON, Ann 1816- |
| CAIN, Daniel William Allen 1851- | LENTON, Ann 1849- |
| CAIN, David 1864- | LENTON, Arthur J 1859- |
| CAIN, Dorothy 1916- | LENTON, Charles 1827- |
| CAIN, Edward 1778- | LENTON, Charles 1860- |
| CAIN, Edward 1818-1882 | LENTON, Eliza 1817-1893 |
| CAIN, Edward 1843- | LENTON, Elizabeth 1856- |
| CAIN, Eleanor Eliza 1868-1895 | LENTON, Emma 1829- |
| CAIN, Eliza 1821-1821 | LENTON, Emma 1853- |
| CAIN, Eliza Alma 1847- | LENTON, Emma 1854- |
| CAIN, Elizabeth 1803- | LENTON, Hezekiah 1825- |
| CAIN, Elizabeth 1859- | LENTON, Isabel 1833-1835 |
| CAIN, Elizabeth 1875- | LENTON, Isabelle Julia 1854- |
| CAIN, Elizabeth Louisa 1843- | LENTON, James 1823- |
| CAIN, Elizabeth Lydia 1840- | LENTON, James 1848- |
| CAIN, Ella Louisa 1912-1994 | LENTON, John 1797- |
| CAIN, Emma 1827- | LENTON, Julia 1834- |
| CAIN, Emma Lizzie 1870- | LENTON, Male 1818- |
| CAIN, Ethel Jane 1909-1996 | LENTON, Priscilla 1821-1879 |
| CAIN, Fanny 1815-1886 | LENTON, Sarah A 1853- |
| CAIN, Father of John | LENTON, Sarah P 1856- |
| CAIN, Florence Charlotte 1870-1892 | LENTON, Unknown |
| CAIN, Florence Maud 1885- | LENTON, William 1821- |
| CAIN, Frederick 1850- | LENTON, William 1851- |
| CAIN, Frederick 1866- | LENTON, William Richard 1850- |
| CAIN, Frederick 1874- | LIGHTFOOT, Annie F 1891- |
| CAIN, Frederick 1898- | LIGHTFOOT, Doris E 1899- |
| CAIN, Frederick Samuel 1871- | LIGHTFOOT, Gladys H 1896- |
| CAIN, George 1820- | LIGHTFOOT, John 1859- |
| CAIN, George 1838- | LIGHTFOOT, Maude H 1890- |
| CAIN, George 1874- | LILL, Florence Emily 1894-1974 |
| CAIN, Grace L 1895- | LINSLEY, Charlotte Steele 1868- |
| CAIN, Hannah 1811-1885 | LLOYD, Marjorie 1916- |
| CAIN, Harriet Annie 1879- | LONGFORD, Charles Richard 1866- |
| CAIN, Harriett 1855- | LONGFORD, Florence Helen 1864- |
| CAIN, Harry 1883- | LONGFORD, Francis Louis 1869-1901 |
| CAIN, Helen | LONGFORD, Harriette 1868- |
| CAIN, Helen 1900- | LONGFORD, John Henry |
| CAIN, Henry 1811- | LONGSWORTH, Margaret 1835- |
| CAIN, Henry 1813- | LUNT, (Unknown) -1851 |
| CAIN, Henry 1836-1840 | LUNT, Abraham 1865- |
| CAIN, Henry 1858- | LUNT, Albert James 1894- |
| CAIN, Henry 1883- | LUNT, Alfred W 1895-1931 |
| CAIN, Henry E 1856- | LUNT, Alice 1791-1794 |
| CAIN, Henry Richard 1873- | LUNT, Alice 1823- |
| CAIN, Hilda May 1914- | LUNT, Alice Jane 1853- |
| CAIN, James | LUNT, Alice L 1897- |
| CAIN, James 1776- | LUNT, Alice Maud 1898- |
| CAIN, James 1804-1828 | LUNT, Amelia Mary 1876- |
| CAIN, James 1824-1824 | LUNT, Ann 1776- |
| CAIN, James 1830- | LUNT, Ann 1811- |
| CAIN, James 1840-1851 | LUNT, Ann 1813- |
| CAIN, James 1846- | LUNT, Ann 1842- |
| CAIN, James 1848-1851 | LUNT, Ann 1851- |
| CAIN, James William 1870- | LUNT, Anne 1846- |
| CAIN, Jesse 1844-1898 | LUNT, Anne 1858- |
| CAIN, John 1788- | LUNT, Anne 1875- |
| CAIN, John 1813- | LUNT, Anne Williams 1869- |
| CAIN, John 1814- | LUNT, Annie 1893- |
| CAIN, John 1844- | LUNT, Annie 1898- |
| CAIN, John 1845- | LUNT, Arthur 1900- |
| CAIN, John 1851- | LUNT, Arthur Linsley 1890- |
| CAIN, John Oakley 1822- | LUNT, Arthur Towers 1894-1916 |
| CAIN, Joseph 1824- | LUNT, Bertha 1868- |
| CAIN, Joseph 1858- | LUNT, Betty 1763- |
| CAIN, Leslie 1913- | LUNT, Bryan 1818-1881 |
| CAIN, Lilly 1876-1892 | LUNT, Catharine 1858- |
| CAIN, Louisa 1851- | LUNT, Charles 1890-1969 |
| CAIN, Louisa 1862- | LUNT, Charles Henry 1896- |
| CAIN, Lueisa 1808-1890 | LUNT, Christiana 1797-1868 |
| CAIN, Mahalah 1860-1864 | LUNT, Christina 1858- |
| CAIN, Maria 1813- | LUNT, Clara Stamper 1877- |
| CAIN, Maria L 1881- | LUNT, Doris E 1900- |
| CAIN, Mary 1790- | LUNT, Dorothy Winifred 1918- |
| CAIN, Mary 1797- | LUNT, Edward |
| CAIN, Mary 1806- | LUNT, Edward 1843- |
| CAIN, Mary 1809- | LUNT, Edward 1844- |
| CAIN, Mary 1839- | LUNT, Edward Reynolds 1899- |
| CAIN, Mary Ann 1852- | LUNT, Eleanor 1860- |
| CAIN, Mary Ann 1864- | LUNT, Elisabeth 1817- |
| CAIN, Mary Ann 1864- | LUNT, Eliza 1825- |
| CAIN, Mary Ann Alice 1886-1964 | LUNT, Elizabeth |
| CAIN, Mary Ann Rose 1878- | LUNT, Elizabeth 1779- |
| CAIN, Mary Anne 1818- | LUNT, Elizabeth 1846- |
| CAIN, May Frances 1890- | LUNT, Elizabeth 1846- |
| CAIN, Nathaniel | LUNT, Elizabeth 1846-1899 |
| CAIN, Phyllis L. 1897- | LUNT, Elizabeth 1867- |
| CAIN, Samuel 1783- | LUNT, Ellen |
| CAIN, Samuel 1826- | LUNT, Ellen 1787- |
| CAIN, Samuel 1862- | LUNT, Ellen 1832- |
| CAIN, Sarah 1832- | LUNT, Ellen 1836- |
| CAIN, Sarah 1848- | LUNT, Ellen 1854- |
| CAIN, Sarah Ann 1854- | LUNT, Ellen 1855- |
| CAIN, Sarah Emily 1867- | LUNT, Ellen 1884- |
| CAIN, Sarah Louise 1863- | LUNT, Ellinor 1866- |
| CAIN, Sophia 1809- | LUNT, Elsie Margaret 1892-1974 |
| CAIN, Susanna 1812-1813 | LUNT, Emily 1866- |
| CAIN, Susannah 1786- | LUNT, Emily 1890- |
| CAIN, Susannah 1799-1856 | LUNT, Emily Alice 1862- |
| CAIN, Thomas 1774-1811 | LUNT, Emma 1831- |
| CAIN, Thomas 1802-1871 | LUNT, Emma 1842- |
| CAIN, Thomas 1815- | LUNT, Emma 1862- |
| CAIN, Thomas 1816- | LUNT, Emma Louisa 1889- |
| CAIN, Thomas 1821- | LUNT, Ernest 1878- |
| CAIN, Thomas 1883- | LUNT, Ernest Hall 1908-2002 |
| CAIN, Thomas Charles 1887- | LUNT, Ethel 1893- |
| CAIN, Thomas George 1891- | LUNT, Florence Hilda 1900- |
| CAIN, Walter 1840- | LUNT, Frances 1850- |
| CAIN, Walter John 1862- | LUNT, Frances A 1874- |
| CAIN, William 1780-1844 | LUNT, Francis G 1899- |
| CAIN, William 1800-1861 | LUNT, Frank 1902- |
| CAIN, William 1807-1807 | LUNT, Frank Arthur 1876- |
| CAIN, William 1829- | LUNT, George |
| CAIN, William 1893- | LUNT, George 1821- |
| CAIN, William A 1882- | LUNT, George 1829-1895 |
| CAIN, William W 1847- | LUNT, George 1831-1881 |
| CAIN, Winifred 1886- | LUNT, George 1863- |
| CAMPBELL, Michelle 1976- | LUNT, George 1864- |
| CARTER, Fannie W 1879- | LUNT, George 1865- |
| CARTER, Henrietta | LUNT, George 1873- |
| CARTER, John H 1831- | LUNT, George 1892- |
| CARTER, Nannie 1874- | LUNT, George Herbert 1874- |
| CASTLETON, Frederick | LUNT, George Towers 1859- |
| CHALMERS, Edgar Joseph | LUNT, Gertrude 1913-1988 |
| CHAMBERLAIN, Adrian 1900- | LUNT, Grace 1782- |
| CHAPMAN, E 1840- | LUNT, Hannah 1789-1806 |
| CHAPMAN, John S 1848- | LUNT, Hannah 1791- |
| CHAPMAN, Louisa 1844- | LUNT, Hannah 1842-1899 |
| CHAPMAN, Sophia 1842- | LUNT, Harold 1915- |
| CHAPMAN, W H 1839- | LUNT, Henery 1748- |
| CHAPMAN, William 1818- | LUNT, Henry 1746- |
| CHARNOCK, Elizabeth 1847- | LUNT, Henry 1779-1784 |
| CHARNOCK, Unknown | LUNT, Henry 1782- |
| CHERRY, Jane 1829- | LUNT, Henry 1786-1837 |
| CLARK, Frances 1842- | LUNT, Henry 1826- |
| CLARK, Sarah 1860- | LUNT, Henry 1827- |
| CLARKE, Ann 1815- | LUNT, Henry 1827- |
| COGHLAN, James 1875- | LUNT, Henry 1833- |
| COGHLAN, Mary A 1872- | LUNT, Henry 1861- |
| COGHLAN, Patrick 1835- | LUNT, Henry Norman 1897- |
| COGHLAN, Richard 1880- | LUNT, Herbert Geoffrey 1891-1891 |
| COGLAN, Ellen 1828- | LUNT, Hilda M 1889- |
| CONLEY, Eleanor 1800- | LUNT, Hillier Jane 1854- |
| COOPER | LUNT, Isaac 1836-1840 |
| COOPER, Annie 1868- | LUNT, Isaac Parry 1865- |
| COOPER, Martha 1786- | LUNT, Isabel 1891- |
| COOPER, Susannah 1861- | LUNT, Isabell 1809- |
| COPE, Elizabeth | LUNT, Isabella 1783-1811 |
| COPPLE, Henry 1869-1875 | LUNT, Isabella 1812- |
| COPPLE, James 1874- | LUNT, Isabella 1819- |
| COPPLE, Joseph 1846- | LUNT, Isabella 1852-1854 |
| CORMODE, Annie J 1876- | LUNT, Isabella 1860- |
| CORMODE, Bertha 1890- | LUNT, Isabella Christian 1856-1858 |
| CORMODE, John 1886- | LUNT, Isabella Cooper 1862- |
| CORMODE, Mabel 1884- | LUNT, James 1752- |
| CORMODE, Martha Elizabeth 1880- | LUNT, James 1786- |
| CORMODE, Robert F 1847- | LUNT, James 1789- |
| CORMODE, Samuel CL 1878- | LUNT, James 1791- |
| COWARD, Alice 1747- | LUNT, James 1798- |
| COWARD, Ann 1741- | LUNT, James 1826- |
| COWARD, Ann 1837- | LUNT, James 1829-1894 |
| COWARD, Isabella -1812 | LUNT, James 1838- |
| COWARD, Isabella 1751- | LUNT, James 1843- |
| COWARD, James 1745- | LUNT, James 1850- |
| COWARD, James 1847- | LUNT, James 1860- |
| COWARD, John 1756- | LUNT, James 1862- |
| COWARD, Margaret 1743- | LUNT, Jane 1824- |
| COWARD, Margaret 1799- | LUNT, Jane 1839- |
| COWARD, Mary -1832 | LUNT, Jean |
| COWARD, Mary 1752- | LUNT, Jeannette 1857- |
| COWARD, Richard 1760- | LUNT, Jessie Howarth 1901- |
| COWARD, Samuel | LUNT, John |
| COWARD, Samuel 1754- | LUNT, John |
| COWARD, Samuel 1803-1878 | LUNT, John |
| COWARD, Samuel 1839-1848 | LUNT, John 1750- |
| COWARD, Thomas 1850- | LUNT, John 1759- |
| COWARD, Unknown | LUNT, John 1771- |
| COWARD, William 1758- | LUNT, John 1774- |
| COWARD, William 1776- | LUNT, John 1774- |
| COWARD, William 1845- | LUNT, John 1783-1835 |
| COWARD, William Harrison 1802- | LUNT, John 1786- |
| COX, Mary Ann 1855- | LUNT, John 1799- |
| CRANE, Eliza 1836- | LUNT, John 1816- |
| CRANE, Henry 1790-1856 | LUNT, John 1821-1854 |
| CRANE, Henry 1822- | LUNT, John 1830- |
| CRANE, Mary 1835- | LUNT, John 1834-1890 |
| CRANE, Robert | LUNT, John 1839- |
| CRANE, Robert | LUNT, John 1859- |
| CRANE, Robert 1831- | LUNT, John 1861- |
| CRANE, William 1826- | LUNT, John 1863- |
| CRAWLEY, Emma | LUNT, John 1870- |
| CROSBIE, Edward | LUNT, John 1876- |
| CROSBIE, Edward 1892- | LUNT, John 1887-1957 |
| CROSBIE, Theresa Gladys 1920-1985 | LUNT, John 1895- |
D | LUNT, Joseph 1786- |
| DAVIES, Henry -1939 | LUNT, Joseph 1819- |
| DAY, Ada 1873- | LUNT, Joseph 1844- |
| DAY, Alice 1885- | LUNT, Joseph 1864- |
| DAY, Beatrice Ellen 1887- | LUNT, Joseph 1869- |
| DAY, James 1843- | LUNT, Joseph 1869- |
| DAY, Laura Louisa 1880- | LUNT, Joseph 1896- |
| DEANE, Mary | LUNT, Joseph D 1870- |
| DENNISS, George 1816- | LUNT, Laura H 1861- |
| DENNISS, Julia 1850- | LUNT, Letitia E 1888- |
