M | ROCHE, Gerald 1873- |
| MABEL | ROCHE, Gerald 1899- |
| MACKENZIE, Douglas | ROCHE, John 1882- |
| MACKENZIE, Douglas 1936-2002 | ROCHE, Mary Alice 1872-1926 |
| MADDEN, Joseph | ROCHE, Walter 1867- |
| MANN, Arthur 1871- | ROCHE, William 1869- |
| MANN, Claude Leonard 1883- | ROE, Charles |
| MANN, Elizabeth Carter 1873- | ROFT, Hannah |
| MANN, Ernest Edward 1868- | ROGERS, William Frederick |
| MANN, Fred Lionel 1878- | ROTHWELL, Mary 1808- |
| MANN, Frederick 1859-1862 | RUSHTON, John |
| MANN, Harry Carter 1875-1881 | RUSSELL, James 1910-1940 |
| MANN, Louisa 1894- | RYAN, George Forster 1855- |
| MANN, Louisa Letitia 1863- | RYAN, Henry W 1897- |
| MANN, Nehemiah 1829-1892 | RYAN, Joseph |
| MANN, Sidney 1860-1866 | RYAN, Joseph Charles |
| MARSDEN, Frances A 1868- | RYCROFT, Thomas |
| MARSDEN, Mary E 1877- | S |
| MARSH, Alice 1818- | SATTELLA, Catherine 1884-1916 |
| MARSHALL, Amy Fairclough 1860- | SATTELLA, Frederick 1882- |
| MARY | SATTELLA, John James 1878- |
| MASON, Hannah 1837- | SATTELLA, Margaret Mary 1875-1916 |
| MASON, Martha 1872- | SATTELLA, Peter 1889- |
| MASON, Ruth 1935- | SATTELLA, Richard |
| MASON, Thomas 1839- | SATTELLA, Richard 1874-1893 |
| MASON, William | SATTELLA, Samuel 1887-1892 |
| MASON, William 1806- | SATTELLA, William 1880-1902 |
| MASON, William 1840- | SATTELLA, William J 1852-1915 |
| MATTHEWS, William Joseph 1836- | SAUNDERS, Bertha E 1873- |
| MCARDLE, Mary M 1869- | SAUNDERS, Clara J 1877- |
| MCCLUNAN, Eliza 1825-1901 | SAUNDERS, Constance 1886- |
| MCCLUNAN, William | SAUNDERS, Francis M 1875- |
| MCEVOY, Ellen E 1896- | SAUNDERS, Frederick William 1843- |
| MCEVOY, Florence 1897- | SAUNDERS, Olive 1889- |
| MCEVOY, Henry 1899- | SAUNDERS, Ralph E 1879- |
| MCEVOY, Thomas 1901- | SAYER, Sarah Newton 1868- |
| MCEVOY, Walter J 1874- | SEARS, Albert C 1885- |
| MEADOWS, Ellen 1823- | SERVICE, George B |
| MICHAEL, Edwin James | SHARP, Andrew 1886- |
| MIDDICKS, Sarah | SHARP, Elizabeth 1867- |
| MONK, Leslie 1910- | SHARP, Henry 1881- |
| MOORE, Annie 1877- | SHARP, John 1868- |
| MOORE, Elizabeth 1874- | SHARP, Margaret A 1875- |
| MOORE, Eugene A -1880 | SHARP, Mary Ann 1868- |
| MOORE, Eugenie 1880- | SHARP, Richard 1878- |
| MORRIS, Alex | SHARP, Robert 1860- |
| MORRIS, William | SHARP, Thomas 1837- |
| MORTON, Annie 1871-1961 | SHARP, Thomas 1863- |
| MORTON, John | SHARP, William 1875- |
| MOSS, Bethiah 1837- | SHAW, Harriet |
| MOSS, Charlotte 1807- | SINNOTT, Mary Ellen 1867- |
| MOSS, Isabella 1811-1854 | SINNOTT, Patrick |
| MOSS, James | SKYRME, Arthur 1897- |
| MOSS, Sarah 1816- | SKYRME, Ethel 1922- |
| MOSS, Vincent 1814- | SKYRME, Evelyn 1920- |
| MUNDAY, Ernest 1880- | SKYRME, Thomas |
| MUNKMAN, Annie Priscilla 1875- | SKYRME, Thomas A 1924- |
| MUNKMAN, Benbow 1886- | SLOGGETT, Bert |
| MUNKMAN, Francis Thomas 1877- | SMITH, Catherine |
| MUNKMAN, Frank 1891- | SMITH, Elsie 1897- |
| MUNKMAN, Harry 1882- | SMITH, Gerald |
| MUNKMAN, Henry 1851- | SMITH, Margaret |
| MUNKMAN, Janet Fanny 1884- | SMITH, Martha 1823-1859 |
| MUNKMAN, John Robert 1879- | SMITH, Matilda Mary 1852- |
| MUNKMAN, Martha Elizabeth 1889- | SMITH, Sampson 1787-1868 |
N | SOLE, Catherine 1869- |
| NEVINSON, Isabella 1890- | SOLE, Catherine 1897- |
| NEWHOUSE, Albert 1882- | SOLE, John 1865- |
| NEWHOUSE, Arthur 1894- | SOLE, John H 1887- |
| NEWHOUSE, Edward 1890- | SOLE, Samuel 1891- |
| NEWHOUSE, John Richardson 1878- | SPAKEMAN, Margaret |
| NEWHOUSE, Joseph Henry 1879- | SPAKEMAN, Richard |
| NEWHOUSE, Maggie 1887- | STANTON, Susanna |
| NEWHOUSE, Richard 1849- | STEELE, George Lunt 1885- |
| NEWHOUSE, Sarah Elizabeth 1880- | STEELE, William -1901 |
| NEWHOUSE, Stanley 1883- | STONE, Rosa 1878- |
| NEWHOUSE, William 1885- | T |
| NEWTON, Annie 1855- | TABER, Christian 1851- |
| NEWTON, Emma 1857- | TABER, George 1853- |
| NEWTON, Gilbert 1840- | TABER, James 1831- |
| NEWTON, Isabella 1837- | TABER, James Henry 1878- |
| NEWTON, Isabella 1844- | TABER, Marian 1874- |
| NEWTON, James | TASKER, Bridget (Delia) -1987 |
| NEWTON, James 1800- | TAYLOR, Agnes F 1891- |
| NEWTON, James 1803- | TAYLOR, Elizabeth 1870- |
| NEWTON, James 1805- | TAYLOR, Frederick 1887- |
| NEWTON, Jerch 1807- | TAYLOR, Margaret |
| NEWTON, John 1811- | TAYLOR, Mary Ellen 1889- |
| NEWTON, John 1849- | TAYLOR, Minnie 1895- |
| NEWTON, Margaret 1832- | TAYLOR, Richard 1897- |
| NEWTON, Margaret 1835- | TAYLOR, Thomas |
| NEWTON, Mary 1802- | TAYLOR, Unknown |
| NEWTON, Mary 1842- | TAYLOR, William |
| NEWTON, Richard 1808- | TAYLOR, William 1855- |
| NEWTON, Richard 1852- | TAYLOR, William H 1900- |
| NEWTON, Thomas 1796- | TESSIER, Paul Raymond 1917-1944 |
| NEWTON, Thomas 1797- | THOMAS, Elizabeth 1782-1856 |
| NEWTON, Thomas 1833- | THOMPSON, Eric 1929-1994 |
| NEWTON, Thomas Augustus | THOMPSON, Kenneth 1931- |
| NEWTON, Thomas SC 1913- | THOMPSON, William Frederick 1905-1974 |
| NEWTON, William 1816- | TINSLEY, John 1833- |
| NUNN, Ada C 1879- | TINSLEY, Margaret 1868- |
| NUNN, Alice M 1882- | TIPLADY, Edmund Blacknall 1864-1902 |
| NUNN, Eliza 1850- | TIPLADY, William 1824- |
| NUNN, Eliza F 1877- | TITMUSS, Charles |
| NUNN, Eliza Mary 1823- | TITMUSS, George |
| NUNN, Frances 1857- | TOLMAN, Frederick 1882- |
| NUNN, George | TOLMAN, Jack A 1920- |
| NUNN, George 1854- | TOMLINSON, Ann 1754-1806 |
| NUNN, Jemima 1824- | TOMLINSON, Unknown |
| NUNN, Jemima Clara 1848- | TOPPING, John 1920- |
| NUNN, John 1859- | TOWERS, Ellen 1835- |
| NUNN, John Charles 1836- | TOWERS, George |
| NUNN, Sarah 1816- | TRISTRAM, John |
| NUNN, Sophia 1822- | TURNER, Edith |
| NUNN, Thomas 1890- | TURNER, Eleanor Alice 1892-1914 |
| NUNN, William | TURNER, Florence 1895- |
| NUNN, William 1853- | TURNER, Harry 1861-1906 |
| NUNN, William G 1886- | TURNER, Harry 1890- |
| NUNN, William Henry 1820- | TURNER, William 1891- |
| NUNN, William Tearoe 1820- | TURNER, William 1921- |
O | TYRER, Jane 1891- |
| O'BRIEN, Elizabeth 1879- | TYRER, John 1885- |
| OAKES, Charles 1843- | TYRER, Robert 1847- |
| OAKES, Charles 1870- | TYRER, Robert 1882- |
| OAKES, Elizabeth 1874- | TYRER, Sarah 1880- |
| OAKES, Henry 1868- | TYRER, Sarah 1888- |
| OAKES, James 1870- | TYRER, William 1895- |
| OAKES, Martha 1879- | U |
| OAKES, Peter 1866- | UNKNOWN |
| OKEY, Ann 1797- | UNKNOWN |
| OLIVEIRA, Marie L | UNKNOWN |
| OWEN, Anne 1808- | UNKNOWN, Len |
| OWEN, Peter | UNKNOWN, unknown |
P | V |
| PAGAN, Thomas M | VINE, John 1907- |
| PAGE, Betsey 1825- | VIPOND, Ellen 1870- |
| PAGE, Eliza 1817- | VIPOND, James W 1893- |
| PAGE, Eliza 1818- | VIPOND, Joseph 1849- |
| PAGE, Inglis | VIPOND, Josephine E 1900- |
| PAGE, Lydia 1816- | VIPOND, Kate E 1876- |
| PAGE, Martin 1785-1861 | VIPOND, Lily 1891- |
| PAGE, Martin 1825- | VIPOND, Margaret L 1892- |
| PAGE, Mary Ann 1821- | VIPOND, Martha 1871- |
| PAGE, Robert 1815- | VIPOND, Mary Alice 1880- |
| PAGE, Sarah 1813- | VIPOND, Robert -1881 |
| PALMER, Lucy 1874- | VIPOND, Thomas 1879- |
| PARKINSON, Charles 1854- | VIPOND, Unknown |
| PARKINSON, Charles 1880- | W |
| PARKINSON, Elizabeth 1876- | WADE, Isaac 1851- |
| PARKINSON, Fanny 1886- | WAFER, Mary |
| PARKINSON, Laura H E 1882- | WALKER, Daniel James 1870- |
| PARKINSON, Mary Ellen 1873- | WALKER, Gladys 1898- |
| PARKINSON, Thomas 1890- | WALSH, Unknown |
| PARKINSON, William J 1884- | WALSH, Unknown |
| PARLE, Alice 1875- | WALTON, Mary B 1857-1892 |
| PARLE, Anastatia 1825- | WARBRICK, Agnes 1861- |
| PARLE, Anastatia 1834- | WARBRICK, Edward 1897- |
| PARLE, Catherine (Kathleen) 1876-1971 | WARBRICK, Elizabeth 1858- |
| PARLE, Catherine 1834- | WARBRICK, Elizabeth 1877- |
| PARLE, John | WARBRICK, Elizabeth 1900- |
| PARLE, John Aloysious 1869-1967 | WARBRICK, Ellen 1848- |
| PARLE, Mary 1832- | WARBRICK, Ellen 1896- |
| PARLE, Robert 1836- | WARBRICK, Emma 1886- |
| PARLE, Robert 1838-1917 | WARBRICK, Margaret 1879- |
| PARLE, Robert Joseph 1879- | WARBRICK, Martha 1846- |
| PARLE, William 1827- | WARBRICK, Mary 1898- |
| PARLE, William 1868- | WARBRICK, Richard 1819- |
| PEARLE, Alice 1922- | WARBRICK, Richard 1853- |
| PEARLE, Gladyce 1912- | WARBRICK, Richard 1878- |
| PEARLE, Robert J 1910- | WARBRICK, Thomas 1884- |
| PHILLIPS, Ellen Maude 1871- | WARBRICK, Thomas 1901- |
| PHILPOT | WARBRICK, William 1850- |
| PHILPOT, Albert 1880- | WARBRICK, William 1856- |
| PHILPOT, Lily 1878- | WARBRICK, William Henry 1875- |
| PHILPOT, Phoebe 1853- | WARREN, Mary 1842-1922 |
| PHILPOT, Sarah 1860- | WATKINS, Elizabeth 1877- |
| PILKINGTON, James | WATKINS, William James |
| PINNER, Jessie | WATSON, George -1892 |
| PLATT, Elizabeth 1851- | WATSON, Margaret 1830- |
| PLATT, James | WATT, Annie Maria 1859-1922 |
| PODMORE, Tanya | WEAVER, Louisa V |
| POULTER, Sarah 1801-1875 | WEBSTER, Alice 1874- |
| PRATT | WEBSTER, Edith 1878- |
| PRICE, Elizabeth 1828- | WEBSTER, Elizabeth 1862- |
| PRICE, Maria 1811- | WEBSTER, Elizabeth 1890- |
| PRICE, Thomas | WEBSTER, James 1861- |
| PRITCHARD, Edward 1866- | WEBSTER, John 1875- |
Q | WEBSTER, Margaret 1874- |
| QUINN, Anne 1847- | WEBSTER, Mary 1872- |
| QUINN, Catherine 1849- | WEBSTER, Sarah Ellen 1870- |
| QUINN, Elizabeth 1849- | WEBSTER, Thomas 1867- |
| QUINN, Hugh 1817- | WEBSTER, William 1865- |
| QUINN, John 1843- | WEBSTER, William Cross 1839- |
| QUINN, Margaret 1853-1892 | WHALE, Henry 1848- |
| QUINN, Patrick 1839- | WHALE, Henry 1870- |
| QUINN, Peter 1841- | WHEATLEY, Charles Edward 1842- |
| QUINN, Peter 1876- | WHEATLEY, Charles John 1817- |
| QUINT, Robert | WHEATLEY, Clara Frances 1847- |
R | WHEATLEY, Eleanor Annie 1839-1877 |
| RAINFORD, Mary E 1849- | WHEATLEY, Henry 1845- |
| REDUS, Emma E | WHEATLEY, James Alfred 1850- |
| REED, Alfred 1847- | WHEATLEY, Thomas William 1848- |
| REED, Antoinette 1853- | WHEATLEY, William Thomas 1853- |
| REED, Charles 1841-1872 | WHEELER, Florrie |
| REED, Elizabeth 1847- | WHEELER, George |
| REED, George 1807- | WHEELER, Irene 1917- |
| REED, George 1837- | WHEELER, unknown |
| REED, Mary 1853- | WHEELTON, Arthur Cooper 1842- |
| REED, Walter 1850- | WHEELTON, Charles 1836- |
| REED, William 1832- | WHEELTON, Daniel Cooper 1844- |
| REG | WHEELTON, Frederick 1840- |
| REID, Charles G 1878- | WHEELTON, Hannah Eliza 1834- |
| REID, Clara 1876- | WHEELTON, Isabella Jane 1846- |
| REID, Eliza Ann 1874- | WHEELTON, John 1824- |
| RICHARDS, Emma 1865- | WHEELTON, Martha 1838- |
| RICHARDSON, Albert 1885-1886 | WHEELTON, Mary Emma 1832-1874 |
| RICHARDSON, Alice 1799- | WHEELTON, Sarah Ann 1830- |
| RICHARDSON, Alice 1866- | WHEELTON, Thomas 1800- |
| RICHARDSON, Amelia 1896-1896 | WHEELTON, Thomas 1826- |
| RICHARDSON, Betty 1795- | WHEELTON, William 1828- |
| RICHARDSON, Betty 1797- | WHITE, Elizabeth 1819-1858 |
| RICHARDSON, Elizabeth 1861-1880 | WHITE, Emma 1823- |
| RICHARDSON, Elizabeth 1882- | WHITE, Fanny 1834- |
| RICHARDSON, Ellen 1808-1886 | WHITE, John William 1795- |
| RICHARDSON, Emily 1887- | WHITTLE, Edward 1820- |
| RICHARDSON, Harry Glover 1900- | WHITTLE, Ellen 1809- |
| RICHARDSON, Henry 1864- | WHITTLE, Hannah 1822- |
| RICHARDSON, Hugh 1888-1889 | WHITTLE, James 1815- |
| RICHARDSON, James H 1879- | WHITTLE, John 1805- |
| RICHARDSON, Jane 1890- | WHITTLE, Joseph 1824- |
| RICHARDSON, John 1805-1882 | WHITTLE, Margaret 1818- |
| RICHARDSON, John 1852- | WHITTLE, Robert 1813- |
| RICHARDSON, John 1880-1880 | WHITTLE, Thomas 1781- |
| RICHARDSON, John 1893- | WHITTLE, Thomas 1808- |
| RICHARDSON, Joseph 1858-1879 | WHITTLE, William 1812- |
| RICHARDSON, Lilly 1882- | WILLIAMS, Joseph |
| RICHARDSON, Louie 1895- | WILLIAMS, Margaret |
| RICHARDSON, Maggie 1856- | WILLIAMS, Sarah 1833- |
| RICHARDSON, Mary 1860-1883 | WILLIAMSON, Annie 1870- |
| RICHARDSON, Mary Ann 1811- | WILLIAMSON, Benjamin 1806- |
| RICHARDSON, Nellie 1892- | WILLIAMSON, Bessie 1868-1889 |
| RICHARDSON, Peggy 1801- | WILLIAMSON, Dinah 1862- |
| RICHARDSON, Sarah 1854- | WILLIAMSON, Ellen 1826- |
| RICHARDSON, Thomas 1756- | WILLIAMSON, Isabella 1836- |
| RICHARDSON, Thomas 1803- | WILLIAMSON, Isabella 1866- |
| RICHARDSON, Thomas 1850- | WILLIAMSON, James 1833- |
| RICHARDSON, Thomas 1883-1885 | WILLIAMSON, Joseph |
| RICHARDSON, Unknown | WILLIAMSON, Lucy 1873-1891 |
| RICKEY, Barbara 1929-2001 | WILLIAMSON, Margaret 1838- |
| RICKEY, Douglas | WILLIAMSON, Margaret Jane 1866- |
| RICKEY, Robert 1924-1990 | WILLIAMSON, Mary 1789- |
| RICKEY, Roy | WILLIAMSON, Robert 1841- |
| RICKEY, Roy 1922- | WILLIAMSON, William 1859-1883 |
| RILEY, Charles Robert 1867- | WILSON, Eliza 1834- |
| RILEY, Frank 1898- | WILSON, Helen |
| RILEY, Nora E 1896- | WILSON, Mary Ellen |
| ROBERTS, Albert E 1884- | WILSON, Matthew Greaves |
| ROBERTS, Charles J 1891- | WORBOYS, Albert or Robert 1886- |
| ROBERTS, George J 1887- | WORBOYS, Alfred or John 1890- |
| ROBERTS, Harriet | WORBOYS, Emma 1882- |
| ROBERTS, Randolph A 1895- | WORBOYS, Sydney 1856- |
| ROBERTS, Randolph Augustus 1855- | Y |
| ROBERTS, Thomas D 1889- | YOUNG, Mary Jane 1868- |
| ROCHE, Anastasia 1900- | [ |
| ROCHE, Anne 1880- | [LUNT], Elizabeth 1836- |
| ROCHE, Christopher 1889- | [MOSS], Frances |
| ROCHE, Gerald 1841-1924 | |